Jagadish Chandra Bose National Science Talent Search Scholarship Awards and encouragement awards for promotion of studies and research in science....
Vijaygarh Jyotish Ray College Kolkata Overview
Video
Photos
Choose Your Course
Vijaygarh Jyotish Ray College Fees for Ad-on Courses
SI. No | Name of the Course | Total Time Duration | Course fee | Day & Time |
1 | Web Journalism (Basic) | 6 Months(50 Hours) | Course Fees Rs 3,000 For the Students of VJRC Rs1,500 | Thursday, 5 P.M - 7 P.M |
2 | Public Relations | 6 Months(50 Hours) | Friday, 5 P.M - 7 P.M | |
3 | Photography | 6 Months(50 Hours) | Friday, 5 P.M - 7 P.M | |
4 | Videography | 6 Months(50 Hours) | Wednesday, 5 P.M 1-7 P.M | |
5 | News Reading & Anchoring | 6 Months(50 Hours) | Wednesday, 5 P.M-7 - P.M | |
6 | Newspaper Reporting & Editing | 6 Months(50 Hours | Tuesday, 5 P.M - 7 P.M | |
7 | Communication skill | 8 Weeks (16 Hours) | Saturday, 5 P.M - 7 P.M | |
8 | Employability Skill | 6 Months(50 Hours) | Saturday, 5 P.M - 7 P.M | |
9 | Photo Editing & Video Editing | 6 Months(50 Hours) | Saturday, 5 P.M 1-7P.M | |
10 | Film Making & Television Production | 6 Months(50 Hours) | Saturday, 5 P.M - 7 P.M | |
11 | Radio Production | 6 Months(50 Hours) | Tuesday, 5 P.M - 7 P.M | |
12 | Animation & Graphics Designing (Basic) | 6 Months(50 Hours) | Thursday, 5 P.M - 7 P.M | |
13 | Advertising | 6 Months(50 Hours) | Friday, 5 P.M - 7 P.M | |
14 | Web Journalism, Animation & Graphics Designing (Advanced) | 6 Months(100 Hours) | Course Fees Rs 10,000 For the students of VJRC Rs 3,000 | Monday & Wednesday, P.M - 7 P.M |
Facilities & Amenities
Boys Hostel, Canteen, Computer Lab, Cultural zone, Library, Medical Facilities, Cls. Room, Sports, Grounds
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
8/2, Bejoygarh, Jadavpur Kolkata – 700 032 West Bengal,India.
033-24124082
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km